These properties are truly exceptional, and warrant special attention. That’s why we’ve added more photos, video tours, property documents to each listing, and created an easy-to-print format for you, also. This page is frequently updated with our newest recommended listings. Contact us for additional information, or to arrange a showing.
(click column header to sort)
| Property | Price | Bed | Bath | Status | |
|---|---|---|---|---|---|
|
|
Caribbean Jewel | $ 899,000 | 3 | 3 | *REDUCED* |
|
|
Cane Bay Waterfront | $ 995,000 | 4 | 2 | Under Contract |
|
|
Villa Sybarite | $ 999,000 | 4 | 4 | |
|
|
Walk to Shoys | $ 999,000 | 3 | 3 | Under Contract |
|
|
Grande View | $ 1,095,000 | 3 | 3.5 | |
|
|
Impeccable Home | $ 1,150,000 | 3 | 2.5 | |
|
|
Luxury and Gracious Caribbean Charm | $ 1,345,000 | 3 | 3.5 | Under Contract |
|
|
Estate Constitution Hill | $ 1,490,000 | 6 | 7 | |
|
|
Villa D'estasi | $ 1,495,000 | 4 | 4.5 | |
|
|
Pink House in Judith's Fancy | $ 1,500,000 | 6 | 5 | |
|
|
Exquisite Sugar Bay House | $ 1,900,000 | 4 | 4.5 | |
|
|
Premiere Shoys Beach House | $ 2,795,000 | 4 | 5.5 |
2010-07-14 |
|
|
Meggie Hill | $ 3,195,000 | 4 | 5.5 | *REDUCED* |
|
|
La Belle Hortense | $ 3,250,000 | 4 | 4+2hlf | Under Contract |
|
|
Island Views Villa | $ 4,495,000 | 3 | 3.5 | |
|
|
Ha'Penny House | $ 4,495,000 | 3 | 4.5 |
There are more Private Residences in the
$1 million plus price range.
See all available listings on St. Croix
(click column header to sort)
| Property | Price | Status | |
|---|---|---|---|
|
|
Sugar White Sand Beachfront Property | $ 500,000 |
|
|
|
Northside Subdivision | $ 509,000 | *REDUCED* |
|
|
Cane Bay Plantation | $ 1,495,000 | *REDUCED* |
|
|
Northstar Subdivision | $ 1,895,000 | |
|
|
Sprat Hall Subdivision | $ 1,950,000 | *REDUCED* |
| Property | Price | Status | |
|---|---|---|---|
|
|
The Bombay Club | $ 330,000 |
|
|
|
Sweet Lime Furnishings | $ 1,099,000 | |
|
|
Frederiksted Commercial Block | $ 3,900,000 |
*REDUCED* |